Home | Our Club | About The Club | Honour Boards
Best Defense Team Trophy


| Season | Winner |
| 1987 | U14/3 |
| 1988 | U15/2 |
| 1989 | U10/3 |
| 1990 | U11/3 |
| 1991 | U10/2 |
| 1992 | U9/2 |
| 1993 | U12/2 |
| 1994 | U12/2 |
| 1995 | U10/4 |
| 1996 | U14/1 |
| 1997 | U12/3 |
| 1998 | U11/5 (7 Goals) |
| 1999 | U10/2 |
| 2000 | PL Reserve |
| 2001 | AA5 |
| 2002 | U11/4 |
| 2003 | U10/5 (3 Goals) |
| 2004 | U9/2 (2 Goals) |
| 2005 | U9/6 (2 Goals) |
| 2006 | U11/5 (2 Goals) |
| 2007 | U12/4 (9 Goals) |
| 2008 | WAA8 (5 Goals) |
| 2009 | U15/1 (5 Goals) |
| 2010 | G14/2 & 16/1 (6 Goals) |
| 2011 | U17/1 (11 goals) |
Last Updated (Friday, 13 April 2012 12:52)
Eagles at Large

Coming Events
-
23 May 2012 | 18.30
GHFA CUP RND 2 -
15 Jun 2012 | 16.00
TEAM PHOTOS -
22 Jun 2012 | 16.00
TEAM PHOTOS -
23 Jun 2012 | 18.30
SENIORS BLUE GUM EVENING -
7 Jul 2012 | 18.30
SENIORS BLUE GUM EVENING








